Product Size Chart
| Item No. | Size | L×W×H (inch) | L×W×H (Package, inch) | Weight (lb) | Weight (Package, lb) |
|---|---|---|---|---|---|
| ZHUMI-HJ-1INIP-2X10-2X5-2X2.5 | Set (35LB: 2.5/5/10LB Pairs) | 0.00 x 0.00 x 0.00 | 10.20 x 10.20 x 4.70 | 35.00 | 37.90 |
| ZHUMI-HJ-1INIP-4X2.5LB | 2.5LB (Set of 4)(Half of5LB Set of4) | 0.00 x 0.00 x 0.00 | 7.09 x 7.09 x 1.97 | 10.00 | 11.00 |
| ZHUMI-HJ-1INIP-4X5LB | 5LB (Set of 4) | 0.00 x 0.00 x 0.00 | 8.66 x 8.66 x 3.15 | 20.00 | 22.00 |
| ZHUMI-HJ-1INIP-4X10LB | 10LB (Set of 4) | 0.00 x 0.00 x 0.00 | 9.84 x 9.84 x 3.94 | 40.00 | 43.00 |
| ZHUMI-HJ-1INIP-25LB-P | 25LB (Pair) | 0.00 x 0.00 x 0.00 | 13.39 x 13.39 x 3.15 | 50.00 | 52.00 |
| ZHUMI-HJ-1INIP-35LB-S | 35LB (Single) | 0.00 x 0.00 x 0.00 | 14.57 x 14.57 x 1.57 | 35.00 | 36.60 |
| ZHUMI-HJ-1INIP-45LB-S | 45LB (Single) | 0.00 x 0.00 x 0.00 | 18.50 x 18.50 x 1.77 | 45.00 | 45.64 |
Description:
- 1.Made of solid cast iron with a 1-inch center hole, it fits standard bars with diameter of 1″. It can also be used with 1″ dumbbell bars.
- 2.Multiple weights are available: 2.5 pounds, 5 pounds, 10 pounds, 25 pounds, 35 pounds, 45 pounds.
- 3.Weight plates can be used to perform muscle-strengthening exercises, endurance training, or to increase flexibility and balance.
- 4.Each plate has 3 large openings with strips on them for easy grip, labeled in both lb and kg for easy recognition.
- 5.All plates feature a durable gray baked enamel finish to prevent the plates from rust and corrosion without any unpleasant odor.
-














There are no reviews yet.